Get Summer Toddler Girls Lace Cake Dress Kids Sleeveless Floral Mesh Wedding Dresses Children Clothing For Baby Girls 3 to 8 Years only US $7.95 - 9.48 just for today
click button to claim coupon
Dress Information
Style 1
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
3T | 100 | 29*2 | 95-100cm | 62 |
4T | 110 | 30*2 | 105-110cm | 64 |
5T | 120 | 30*2 | 115-120cm | 64 |
6T | 130 | 31*2 | 125-130cm | 67 |
7-8T | 140 | 32*2 | 135-140cm | 70 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Style 2
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
3T | 100 | 29*2 | 95-100cm | 59 |
4T | 110 | 31*2 | 105-110cm | 63 |
5T | 120 | 31*2 | 115-120cm | 66 |
6T | 130 | 33*2 | 125-130cm | 69 |
7-8T | 140 | 33*2 | 135-140cm | 70 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Style 3
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
3T | 100 | 27*2 | 95-100cm | 53 |
4T | 110 | 28*2 | 105-110cm | 57 |
5T | 120 | 29*2 | 115-120cm | 62 |
6T | 130 | 31*2 | 125-130cm | 65 |
7-8T | 140 | 33*2 | 135-140cm | 68 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Style 4
Dress Information
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
3T | 100 | 30*2 | 95-100cm | 62 |
4T | 110 | 31*2 | 105-110cm | 65 |
5T | 120 | 31*2 | 115-120cm | 67 |
6T | 130 | 36*2 | 125-130cm | 73 |
7-8T | 140 | 37*2 | 135-140cm | 76 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Dress Information
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
3T | 100 | 23*2 | 95-100cm | 58 |
4T | 110 | 26*2 | 105-110cm | 66 |
5T | 120 | 29*2 | 115-120cm | 68 |
6T | 130 | 30*2 | 125-130cm | 69 |
7-8T | 140 | 30*2 | 135-140cm | 74 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Dress Information
SIZE INFORMATION | |||||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM | Sleeve Length/CM | Shoulder Width/CM | |
3T | 100 | 26.5*2 | 95-100cm | 61.5 | 31.5 | 20 | |
4T | 110 | 28*2 | 105-110cm | 63 | 33 | 21 | |
5T | 120 | 29*2 | 115-120cm | 66 | 35 | 22 | |
6T | 130 | 31*2 | 125-130cm | 69.5 | 36.5 | 23.5 | |
7-8T | 140 | 33*2 | 135-140cm | 74 | 37.5 | 24 | |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Dress Information
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
3T | 100 | 24*2 | 95-100cm | 48 |
4T | 110 | 26*2 | 105-110cm | 55 |
5T | 120 | 26*2 | 115-120cm | 60 |
6T | 130 | 27*2 | 125-130cm | 62 |
7-8T | 140 | 29*2 | 135-140cm | 66 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Dress Information
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
3T | 100 | 28*2 | 95-100cm | 63 |
4T | 110 | 31*2 | 105-110cm | 64 |
5T | 120 | 31*2 | 115-120cm | 69 |
6T | 130 | 33*2 | 125-130cm | 77 |
7-8T | 140 | 35*2 | 135-140cm | 79 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
No comments:
Write comments