Get New Snow Queen Anna Elsa 2 Christmas Dress Kids Halloween Carnival Elza Costume Girls Crystal Light Blue Long Sleeve Elsa Dress only US $7.48 - 13.18 just for today
click button to claim coupon
Style 1
SIZE INFORMATION | ||||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM | Sleeve Length/CM | Shoulder Width/CM |
4T | 110 | 31*2 | 105-110cm | 81 | 40 | 30 |
5T | 120 | 32*2 | 115-120cm | 82 | 40 | 30 |
6T | 130 | 35*2 | 125-130cm | 86 | 44 | 31 |
7-8T | 140 | 36*2 | 135-140cm | 94 | 47 | 34 |
9-10T | 150 | 37*2 | 145-150cm | 103 | 47 | 36 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Style 2
SIZE INFORMATION | ||||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM | Sleeve Length/CM | Pants Length(cm) |
4T | 110 | 28*2 | 105-110cm | 80 | 44.5 | 44.5 |
5T | 120 | 28.5*2 | 115-120cm | 86 | 47 | 47 |
6T | 130 | 32*2 | 125-130cm | 91 | 49 | 49 |
7-8T | 140 | 34.5*2 | 135-140cm | 97 | 51 | 51 |
9-10T | 150 | 36*2 | 145-150cm | 103 | 52 | 52 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Style 3
Style 4
SIZE INFORMATION | |||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length(cm) | Sleeve Length(cm) |
4T | 110 | 25*2 | 105-110cm | 78 | 32 |
5T | 120 | 26.5*2 | 115-120cm | 81 | 34 |
6T | 130 | 27.5*2 | 125-130cm | 86 | 34 |
7-8T | 140 | 28.5*2 | 135-140cm | 90 | 36 |
9-10T | 150 | 31*2 | 145-150cm | 93 | 36 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Style 5
SIZE INFORMATION | |||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length(cm) | Sleeve Length(cm) |
4T | 110 | 26*2 | 105-110cm | 90 | 35 |
5T | 120 | 26.5*2 | 115-120cm | 92 | 35 |
6T | 130 | 28.5*2 | 125-130cm | 99 | 38 |
7-8T | 140 | 31*2 | 135-140cm | 103 | 39 |
9-10T | 150 | 32.5*2 | 145-150cm | 111 | 40 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Style 6(Only coat)
SIZE INFORMATION | ||||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Coat Length/CM | Sleeve Length/CM | Shoulder Width/CM |
4T | 110 | 27.5*2 | 105-110cm | 82 | 44 | 25 |
5T | 120 | 29.5*2 | 115-120cm | 84.5 | 45 | 28 |
6T | 130 | 31*2 | 125-130cm | 92 | 48.5 | 28 |
7-8T | 140 | 32*2 | 135-140cm | 97 | 51 | 28 |
9-10T | 150 | 35*2 | 145-150cm | 103 | 52 | 30.5 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Style 7
Style 8
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
4T | 110 | 27*2 | 105-110cm | 78 |
5T | 120 | 29*2 | 115-120cm | 82 |
6T | 130 | 30*2 | 125-130cm | 85 |
7-8T | 140 | 31*2 | 135-140cm | 87 |
9-10T | 150 | 32*2 | 145-150cm | 95 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Style 9
Style 10
Style 11
Style 12
Style 13
No comments:
Write comments